Office Staff (Sanctioned) |
||||
Sl.No | Name | Qualification | Designation | Mobile |
1 | Mr Naren Das | HS | Sr. Assistant | 9954406341 |
2 | Mr.Kumud Konch | HSLC | Jr. Assistant | 9435520397 |
3 | Mr.Bogen Chutia | B.A. | Jr. Assistant | 9954405034 |
4 | Mr.Prasanta Sonowal | B.Sc. | Jr. Assistant | 9954692164 |
5 | Mr.Someswar Chutia | B.A. | Jr. Assistant | 9954673008 |
6 | Mr Bhupen Saikia | M.A.,M.Phil | Jr. Assistant | 9435277189 |
Office Staff (Non Sanctioned) |
||||
SL No | Name | Qualification | Designation | Mobile |
1 | Mr. Deeponkar Bhuyan | B.A. | Computer Operator | 9435274450 |
Library Staff |
||||
SL No | Name | Qualification | Designation | Mobile |
1 | Mr Dipankar Saikia | MLI.Sc, M.Phil | Librarian | 8472956746 |
2 | Mr Kiran Saikia | HSLC | Lib. Bearer | 7399232930 |
3 | Mr Mithun Saikia | BA | Data Entry Operator | 9706763520 |
4 | Mr Mintu Rajbongshi | Lib. Bearer | ||
4th Grade Employes (Sanctioned) |
||||
SL No | Name | Qualification | Designation | Mobile |
1 | Jogendra Nath Das | Laboratory Bearer | 9854244391 | |
2 | Paniram Kalita | Laboratory Bearer | 8473998243 | |
3 | Mohendra Kalita | Laboratory Bearer | 9954594894 | |
4 | Ananda Nayak | Laboratory Bearer | 8473986776 | |
5 | Nabajyoti Das | Laboratory Bearer | 8011413493 | |
6 | Dipali Das | Laboratory Bearer | 9678098852 | |
7 | Minawati Saikia Borah | Laboratory Bearer | 8011801669 | |
8 | Manoj Borah | Laboratory Bearer | 9678448998 | |
9 | Jiten Nath | Peon | 9854324881 | |
4th Grade Employes (Non Sanctioned) |
||||
SL No | Name | Qualification | Designation | Mobile |
1 | Mr. Bhuban Saikia | B.A. | Laboratory Bearer | 9854477877 |
2 | Mr. Simanta Neog | Laboratory Bearer | 9954373662 | |
3 | Mr.Pabitra Nath | G- IV | 9678994150 | |
4 | Mr.Kamal Nath | G- IV | 9678264517 | |
5 | Mr.Numal Das | G- IV | 9577349916 | |
6 | Mr.Dadu Das | G- IV | ||
7 | Mr.Biren Bania | G- IV | ||
8 | Ms. Numali Begum | Sweeper | ||
9 | Ms. Shakina Begum | Sweeper | ||
10 | Ms.Dipti Chatterjee | Sweeper | ||
11 | Mr.Manoj Basfor | Sweeper |